<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Hohnen &#187; Leadership/Management</title>
	<atom:link href="http://mikehohnen.com/category/leadershipmanagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikehohnen.com</link>
	<description>Service industry training &#38; development, event facilitation, urban safaris, keynote presentations, and coaching.</description>
	<lastBuildDate>Tue, 01 May 2012 06:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Followership is Underated</title>
		<link>http://mikehohnen.com/2012/05/01/followership-is-underated/</link>
		<comments>http://mikehohnen.com/2012/05/01/followership-is-underated/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:00:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[linkdin]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2675</guid>
		<description><![CDATA[Are we too focused on &#8216;Leadership&#8217; &#8211; and not enough about &#8216;Followership* What does it take to develop followership &#8211; check out this video]]></description>
			<content:encoded><![CDATA[<p>Are we too focused on &#8216;Leadership&#8217; &#8211; and not enough about &#8216;Followership*</p>
<p>What does it take to develop followership &#8211; check out this  video</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KM2XM7kRKgQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/05/01/followership-is-underated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of learning</title>
		<link>http://mikehohnen.com/2012/04/12/the-future-of-learning/</link>
		<comments>http://mikehohnen.com/2012/04/12/the-future-of-learning/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:00:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Training & Development]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2669</guid>
		<description><![CDATA[I just love this whole concept: A MOOC is not for credit, it’s for (networked) learning. You participate in a MOOC because you want to learn about a particular topic or subject. A MOOC is an alternative (attractive?) mode of learning in a flat, technologically interconnected world and supports life-long networked learning. See the article [...]]]></description>
			<content:encoded><![CDATA[<p>I just love this whole concept:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/eW3gMGqcZQc" frameborder="0" allowfullscreen></iframe></p>
<p>A MOOC is not for credit, it’s for (networked) learning. You participate in a MOOC because you want to learn about a particular topic or subject. A MOOC is an alternative (attractive?) mode of learning in a flat, technologically interconnected world  and supports life-long networked learning.</p>
<p>See the article and further links <a href="http://www.dontwasteyourtime.co.uk/elearning/what-is-a-mooc-edtech/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/04/12/the-future-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinoners of a great service culture</title>
		<link>http://mikehohnen.com/2012/04/09/pinoners-of-a-great-service-culture/</link>
		<comments>http://mikehohnen.com/2012/04/09/pinoners-of-a-great-service-culture/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:19:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2665</guid>
		<description><![CDATA[South West Airlines introduced the concept of the Service Profit Chain long before the original book was written. Here is a great post from Micah Solomon http://www.micahsolomon.com/ to remind us on how important a strong culture is in a service organization. You will find the post What you can learn from Southwest Airlines’ culture here]]></description>
			<content:encoded><![CDATA[<p>South West Airlines introduced the concept of the Service Profit Chain long before the original book was written.<br />
Here is a great post from <a href="http://www.micahsolomon.com/">Micah Solomon</a> http://www.micahsolomon.com/ to remind us on how important a strong culture is in a service organization.</p>
<p>You will find the post <a href="http://www.washingtonpost.com/business/on-small-business/what-you-can-learn-from-southwest-airlines-culture/2012/04/03/gIQAzLVVtS_story.html">What you can learn from Southwest Airlines’ culture here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/04/09/pinoners-of-a-great-service-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are great teams and not so great teams</title>
		<link>http://mikehohnen.com/2012/03/28/there-are-great-teams-and-not-so-great-teams/</link>
		<comments>http://mikehohnen.com/2012/03/28/there-are-great-teams-and-not-so-great-teams/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:31:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GROW]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership/Management]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2651</guid>
		<description><![CDATA[Here is a great blog post from Brandon Curry There are great teams and not so great teams. The best companies are networks of great teams. When you look at organizations, there is a huge range in performance team by team by team. There are differences within high performing teams compared with underperforming teams. These [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great blog post from <a href="https://brandoncurry.wordpress.com/2012/03/10/theres-no-such-thing-as-a-great-company/">Brandon Curry</a></p>
<blockquote><p>There are great teams and not so great teams. The best companies are networks of great teams. When you look at organizations, there is a huge range in performance team by team by team. There are differences within high performing teams compared with underperforming teams. These differences impact not only business outcomes, but lead measures like the ability to attract and retain talent that create the valued product or service that customers trade money for.</p></blockquote>
<p>This is just so much up my alley&#8230;</p>
<p>Read the rest on <a href="https://brandoncurry.wordpress.com/2012/03/10/theres-no-such-thing-as-a-great-company/">Brandons blog</a> it is well worth your time</p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/03/28/there-are-great-teams-and-not-so-great-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vision and Focus</title>
		<link>http://mikehohnen.com/2012/03/20/vision-and-focus/</link>
		<comments>http://mikehohnen.com/2012/03/20/vision-and-focus/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:00:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Training & Development]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2629</guid>
		<description><![CDATA[This is a great video clip of a young Steve Jobs in Action. Notic how he keep the team focused on what is truly important]]></description>
			<content:encoded><![CDATA[<p>This is a great video clip of a young Steve Jobs in Action. Notic how he keep the team focused on what is truly important</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sOlqqriBvUM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/03/20/vision-and-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Play and How to Win&#8230;</title>
		<link>http://mikehohnen.com/2012/03/07/where-to-play-and-how-to-win/</link>
		<comments>http://mikehohnen.com/2012/03/07/where-to-play-and-how-to-win/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:00:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[linkdin]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2619</guid>
		<description><![CDATA[Do you have a clear strategy ? I have lost count of how many hotels and conference centers I’ve encountered over the years who define their strategy as ”delivering great customer experiences” or being ”among the top 5 in their category or region”. But that’s not a strategy. At best it’s a vision and and [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a clear strategy ?</p>
<p>I have lost count of how many hotels and conference centers I’ve encountered over the years who define their strategy as ”delivering great customer experiences” or being ”among the top 5 in their category or region”.  </p>
<p>But that’s not a strategy. At best it’s a vision and and worst-case it’s just wishful thinking</p>
<p> Strategy is distinctly different from visions missions and goals.  Strategy crystallizes the very hard choices that we all need to make.  Strategy defines how we create value. Value emerges when we  have the skills to produce something  that costs us less to produce than somebody else is willing to pay for it. Period.</p>
<p>Value = ( Sales Price &#8211; Cots to produce/deliver)</p>
<p> At first, that sounds simple &#8211;  but it quickly gets trickier,  what I may be happy to pay € 100 for  is probably quite different from what you are happy to pay €100 for.  Value is deeply subjective, each of us computes it in our own way depending on the circumstances and the situation.</p>
<p> It therefore makes no sense to talk about creating value without at the same time answering the question value for whom?</p>
<p> Because if I try to be everything to everybody I risk ending up being nothing to anybody and there’s not much value in that.</p>
<p><strong>Where to Play</strong><br />
 Developing an effective strategy therefore boils down to  defining target market segments and  clearly understanding what it is they need. (But  but when targeting certain segments we also need to understand that that means there are other segments that we are willing to forgo)</p>
<p><strong>How to Win</strong><br />
 The better we understand the specifics of a segment the better we can tailor our service delivery in such a way that we produce value for exactly that segment.</p>
<p>So the 3 hard questions we need to ask our selves are:<br />
1. Who is the target customer?<br />
2. What is the value proposition to that customer?<br />
3. What are the essential capabilities needed to deliver that value proposition?</p>
<p> Obviously, if we are running a hospitality business that is open 365 days a year we will need to identify several target segments ( time of year, day of the week &#8211; day part etc). Remembering,  that what differentiates segments is not  the demographics but the situation.<br />
I have very different needs when I’m traveling in connection with a weekend break, compared to when I am traveling to conduct a workshop &#8211; same fellow very different needs ( and price points).</p>
<p>So we need to break down our value propositions into  situations. </p>
<p>In my book <a href="	https://www.ebookit.com/books/0000001450/Best---No-Need-to-Be-Cheap-If-You-Are.html?blg">Best! . No need to be cheap if you are …</a> I have a chapter on how to work on you value proposition using the value equation.</p>
<p>Also here is <a href="http://www.strategy-business.com/article/cs00002?pg=all">a great article from S+B </a>on the same subject &#8211; and finally the best tool to visualize and brainstorm some more on this is the <a href="http://www.businessmodelgeneration.com/canvas">Business Model Canvas</a> as explained in the video here.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/QoAOzMTLP5s" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/03/07/where-to-play-and-how-to-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why write a book&#8230;</title>
		<link>http://mikehohnen.com/2012/02/27/why-write-a-book/</link>
		<comments>http://mikehohnen.com/2012/02/27/why-write-a-book/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:30:10 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[linkdin]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2613</guid>
		<description><![CDATA[We live in a world of abundance which basically means that there is too much of everything. Supply outstrips demand in virtually any business category you can imaging. This hyper competitive situation forces us all rethink our approach if we want to be successful. This is the core idea of my new book. So why [...]]]></description>
			<content:encoded><![CDATA[<p>We live in a world of abundance which basically means that there is too much of everything. Supply outstrips demand in virtually any business category you can imaging. This hyper competitive situation forces us all rethink our approach if we want to be successful.</p>
<p>This is the core idea of my new book.</p>
<p> So why write another book you might ask – it’s not as if the world is craving for more books on service, customer focus or management?<br />
Surely there is also an abundance of books?</p>
<p>Well &#8211; Yes&#8230; But on the other hand&#8230; No!</p>
<p>Let me explain.</p>
<p> My work in the service industry has been based on the principles outlined in a book that caught my attention in 1990 called The Service Profit Chain – shortly after the book was published I became the CEO of a large hospitality group and the principles outlined in the book became the basic foundation for the approach that we took. It worked like a dream for us.<br />
In fact it worked so well that in 2001 I decided to form a consulting and training company that would help others implement the principles of the Service Profit Chain.<br />
So for the past 10 years or so I have been delivering workshops, training, and keynote speaking to companies in the service industry from consulting engineers to managers in large hospitality groups.</p>
<p>I nearly always get asked at some point: ”Where can we read more about this? ”</p>
<p>And I refer people back to the original work published by Harvard in 1989.<br />
But when I then check back later and ask if they enjoyed the book I very often get slightly sheepish looks and some mumbled excuses about not really getting past the first chapter.</p>
<p> I suspect this has to do with the fact that a lot of the people working in the service industry prefer a very practical hands-on approach to their learning. The original service profit chain book is a fabulous piece of work but it is in parts quite theoretical and with more than 360 pages to get through it is also quite a mouthful when you have a lot of other stuff on your plate.</p>
<p> Invariably the discussion therefore leads the obvious question from my client: Why don’t you write an easy to read, simple to understand hands-on guide to implementing the service profit chain – we really need that!</p>
<p> And funnily enough when I then researched what’s already published  I can’t find anything that integrates all seven steps of The Service Profit Chain into one coherent system that is easily understandable at all levels of the organisation.</p>
<p>So there was nothing els for it but do it my self &#8211; and here is is:<br />
<a href="	https://www.ebookit.com/books/0000001450/Best---No-Need-to-Be-Cheap-If-You-Are.html?blg">Best! No need to be cheap if you are&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/02/27/why-write-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t wait for your &#8216;KODAK moment&#8217;</title>
		<link>http://mikehohnen.com/2012/02/17/dont-wait-for-your-kodak-moment/</link>
		<comments>http://mikehohnen.com/2012/02/17/dont-wait-for-your-kodak-moment/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:10:46 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[linkdin]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2580</guid>
		<description><![CDATA[The best advice from Seth Godin... ever in my opinion: &#8220;The new thing is never as good as the old thing, at least right now. Soon, the new thing will be better than the old thing will be. But if you wait until then, it’s going to be too late. Feel free to wax nostalgic [...]]]></description>
			<content:encoded><![CDATA[<p>The best advice from <a href="http://sethgodin.typepad.com/seths_blog/2008/01/music-lessons.html">Seth Godin.</a>.. ever in my opinion:</p>
<p>&#8220;The new thing is never as good as the old thing, at least right now.<br />
Soon, the new thing will be better than the old thing will be. But if you wait until then, it’s going to be too late. Feel free to wax nostalgic about the old thing, but don’t fool yourself into believing it’s going to be here forever. It won’t.&#8221;</p>
<p>If you don&#8217;t understand this you will have a &#8220;KODAK &#8211; Moment&#8221; and wake up one morning and find that the new thing that was not nearly as good as your old thing has now stolen your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/02/17/dont-wait-for-your-kodak-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals : Hubris or doubt what works best?</title>
		<link>http://mikehohnen.com/2012/02/15/goals-hubris-or-doubt-what-works-best/</link>
		<comments>http://mikehohnen.com/2012/02/15/goals-hubris-or-doubt-what-works-best/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:42:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[GROW]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Training & Development]]></category>
		<category><![CDATA[linkdin]]></category>
		<category><![CDATA[Action Learning]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2545</guid>
		<description><![CDATA[A dash of honest doubt turns out to be not so bad after all. The coaching gurus all seem to agree. To reach your goal you need to declare it and abracadabra you are already halfway there. Well, it turns out that they could be wrong. According to research performed by a group of American [...]]]></description>
			<content:encoded><![CDATA[<p>A dash of honest doubt turns out to be not so bad after all.</p>
<p>The coaching gurus all seem to agree. To reach your goal you need to declare it and abracadabra  you are already halfway there.</p>
<p>Well, it turns out that they could be wrong.</p>
<p>According to research performed by a group of American scientists last year  and document by <a href="http://www.danpink.com/">Daniel Pink </a>there is a significant  difference in performance between 2 groups performing the same task and where one group  uses what the scientists called  declarative self talk ( I can do it)  and the other group uses  interrogative  self talk  (Can I do it?).<br />
The self questioning group performs a lot better than the self affirming group.</p>
<p>In Denmark we had an interesting example of this recently.<br />
As the Danish handball team departed for the European Championships they self confidently declared that they were going for gold.  They subsequently lost their first few games and in no way looked as if they were going to get anywhere near the finals.  The fans at home of course were furious and the players and trainer  were all accused of hubris.  Subsequently the declarations from the trainer and players took a subtle shift from ”we can do it” to some serious self questioning around ”can we do it?” and ”what would it take to do it?” &#8211;  and &#8211; abracadabra, they brought home the gold medals to everybody’s surprise &#8211; including their own I guess.</p>
<p>The research seems to indicate that people who ask questions somehow come from a more humble place and that in turn creates a space to come up with a deeper solution.</p>
<p>For those of us who have been working with action learning for years that does not come as a big surprise….</p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/02/15/goals-hubris-or-doubt-what-works-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing the Service Profit Chain</title>
		<link>http://mikehohnen.com/2012/01/30/implementing-the-service-profit-chain/</link>
		<comments>http://mikehohnen.com/2012/01/30/implementing-the-service-profit-chain/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:30:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Foodservice]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Leadership/Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[linkdin]]></category>

		<guid isPermaLink="false">http://mikehohnen.com/?p=2508</guid>
		<description><![CDATA[Inspired by the principles developed in the “Service Profit Chain”, Mike Hohnen takes you through each of the steps needed to create an outstanding service business in his new book Best!]]></description>
			<content:encoded><![CDATA[<h2>My new book has now been published !</h2>
<p><sp><br />
<sp><br />
<a href="http://mikehohnen.com/wp-content/uploads/2012/01/Best.jpg"><img src="http://mikehohnen.com/wp-content/uploads/2012/01/Best-333x500.jpg" alt="" title="Best!" width="333" height="500" class="size-medium wp-image-2498" /></a><br />
<sp><br />
Inspired by the principles developed in the “Service Profit Chain”, Mike Hohnen takes you through each of the steps needed to create an outstanding service business.</p>
<p>You will find it here on <a href="http://www.amazon.com/Best-Need-Cheap-Are-ebook/dp/B00727EYF6/ref=sr_1_1?s=digital-text&#038;ie=UTF8&#038;qid=1327844469&#038;sr=1-1">Amazon</a></p>
<h1>Best! </h1>
<p><sp><br />
We live in a world of abundance – there is plenty of choice everywhere. And since 2008 we have experienced significant drops in demand as consumers became more careful. The result is a widening gap between supply and demand in virtually any category you can imagine.<br />
When that happens, many companies have a knee-jerk reaction, and the recipe is more or less always the same: initiate rigorous cost-cutting programs, reduce staff and/or services, offer discounts in many forms, and increase advertising aggressively.<br />
This, however, is the equivalent of trying to steer and brake as your car begins to skid on black ice while going through a sharp curve.<br />
As you hit that declining demand curve, you need to perform what at first seems like a counterintuitive move: hold your price, increase your services, improve your quality, and narrow your focus in the market.<br />
In this book, you will not only understand why but also see how you can do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://mikehohnen.com/2012/01/30/implementing-the-service-profit-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

